| Metric | Value |
|---|---|
| Missing values | 0 (0.00 %) |
| Longest NaN run | 0 |
| Index gaps | 0 |
| IQR outliers | 8 (4.57 %) |
| Statistic | Value |
|---|---|
| Mean | 72.3078 |
| Std | 44.5769 |
| Min | 16 |
| Max | 421 |
| Median | 62.69 |
| Skewness | 3.2938 |
| Kurtosis | 20.8440 |
| CV | 0.6165 |
| Test | Statistic | p-value | Result |
|---|---|---|---|
| ADF | -3.6393 | 0.0051 | stationary |
| KPSS | 1.7756 | 0.0100 | non-stationary |
Verdict: TREND STATIONARY — consider detrending.
| Metric | Value |
|---|---|
| Is seasonal | True |
| Dominant period | 10 |
| Candidate periods | [(10, 0.9), (43, 0.9), (44, 0.9), (4, 0.302215817849285), (5, 0.302215817849285)] |
| Fisher G p-value | 0.0000 |
| Metric | Value |
|---|---|
| Method | stl |
| Period | 25 |
| Trend strength | 0.7938 |
| Seasonal strength | 0.0377 |
| Method | Anomalies | Rate |
|---|---|---|
| Rolling IQR | 1 | 0.57 % |
| Rolling Z | 1 | 0.57 % |
| Method | Changepoints |
|---|---|
| Binary segmentation | 3 |
| CUSUM | 33 |
| Sub-score | Score | Weight | Bar |
|---|---|---|---|
| data_quality | 95.4 | 20 % | |
| stationarity | 75.0 | 15 % | |
| signal_to_noise | 41.6 | 20 % | |
| autocorrelation | 73.5 | 15 % | |
| sample_size | 70.0 | 15 % | |
| regularity | 50.0 | 15 % |
| Recommendation | Value |
|---|---|
| Recommended model | SARIMA |
| Recommended diff | d = 0 |
| Recommended period | 25 |
| Missing % | 0.00 % |
| Outlier % | 4.57 % |
Generated by tseda