| Metric | Value |
|---|---|
| Missing values | 0 (0.00 %) |
| Longest NaN run | 0 |
| Index gaps | 0 |
| IQR outliers | 23 (13.14 %) |
| Statistic | Value |
|---|---|
| Mean | 1.36674 |
| Std | 2.14323 |
| Min | 0 |
| Max | 27 |
| Median | 1 |
| Skewness | 10.0544 |
| Kurtosis | 118.9019 |
| CV | 1.5681 |
| Test | Statistic | p-value | Result |
|---|---|---|---|
| ADF | -1.3542 | 0.6040 | non-stationary |
| KPSS | 1.5599 | 0.0100 | non-stationary |
Verdict: NON-STATIONARY — strong evidence.
| Metric | Value |
|---|---|
| Is seasonal | True |
| Dominant period | 2 |
| Candidate periods | [(2, 0.9), (3, 0.9), (7, 0.5811951131076335), (8, 0.5811951131076335), (5, 0.4846073625513919)] |
| Fisher G p-value | 0.0321 |
| Metric | Value |
|---|---|
| Method | stl |
| Period | 25 |
| Trend strength | 0.1170 |
| Seasonal strength | 0.0000 |
| Method | Anomalies | Rate |
|---|---|---|
| Rolling IQR | 2 | 1.14 % |
| Rolling Z | 2 | 1.14 % |
| Method | Changepoints |
|---|---|
| Binary segmentation | 0 |
| CUSUM | 1 |
| Sub-score | Score | Weight | Bar |
|---|---|---|---|
| data_quality | 86.9 | 20 % | |
| stationarity | 0.0 | 15 % | |
| signal_to_noise | 5.8 | 20 % | |
| autocorrelation | 16.6 | 15 % | |
| sample_size | 70.0 | 15 % | |
| regularity | 50.0 | 15 % |
| Recommendation | Value |
|---|---|
| Recommended model | ETS |
| Recommended diff | d = 1 |
| Recommended period | 25 |
| Missing % | 0.00 % |
| Outlier % | 13.14 % |
Generated by tseda