| Metric | Value |
|---|---|
| Missing values | 0 (0.00 %) |
| Longest NaN run | 0 |
| Index gaps | 0 |
| IQR outliers | 13 (7.43 %) |
| Statistic | Value |
|---|---|
| Mean | 2.09097 |
| Std | 7.09251 |
| Min | 0 |
| Max | 91 |
| Median | 0.79 |
| Skewness | 11.5006 |
| Kurtosis | 143.9179 |
| CV | 3.3920 |
| Test | Statistic | p-value | Result |
|---|---|---|---|
| ADF | -11.6222 | 0.0000 | stationary |
| KPSS | 0.8548 | 0.0100 | non-stationary |
Verdict: TREND STATIONARY — consider detrending.
| Metric | Value |
|---|---|
| Is seasonal | True |
| Dominant period | 2 |
| Candidate periods | [(2, 0.9), (3, 0.9), (7, 0.7689109835033269), (8, 0.7689109835033269), (5, 0.7545618651289243)] |
| Fisher G p-value | 0.0269 |
| Metric | Value |
|---|---|
| Method | stl |
| Period | 25 |
| Trend strength | 0.0226 |
| Seasonal strength | 0.0000 |
| Method | Anomalies | Rate |
|---|---|---|
| Rolling IQR | 6 | 3.43 % |
| Rolling Z | 2 | 1.14 % |
| Method | Changepoints |
|---|---|
| Binary segmentation | 0 |
| CUSUM | 0 |
| Sub-score | Score | Weight | Bar |
|---|---|---|---|
| data_quality | 92.6 | 20 % | |
| stationarity | 75.0 | 15 % | |
| signal_to_noise | 1.1 | 20 % | |
| autocorrelation | 0.0 | 15 % | |
| sample_size | 70.0 | 15 % | |
| regularity | 50.0 | 15 % |
| Recommendation | Value |
|---|---|
| Recommended model | SARIMA |
| Recommended diff | d = 0 |
| Recommended period | 25 |
| Missing % | 0.00 % |
| Outlier % | 7.43 % |
Generated by tseda