| Metric | Value |
|---|---|
| Missing values | 0 (0.00 %) |
| Longest NaN run | 0 |
| Index gaps | 0 |
| IQR outliers | 9 (5.14 %) |
| Statistic | Value |
|---|---|
| Mean | 33.2577 |
| Std | 22.9755 |
| Min | 0 |
| Max | 159.67 |
| Median | 27.33 |
| Skewness | 2.7991 |
| Kurtosis | 10.3704 |
| CV | 0.6908 |
| Test | Statistic | p-value | Result |
|---|---|---|---|
| ADF | -4.7534 | 0.0001 | stationary |
| KPSS | 1.0815 | 0.0100 | non-stationary |
Verdict: TREND STATIONARY — consider detrending.
| Metric | Value |
|---|---|
| Is seasonal | True |
| Dominant period | 4 |
| Candidate periods | [(4, 1.0), (3, 0.9), (2, 0.8544176694571336), (5, 0.6128846615065623), (6, 0.5207150029135591)] |
| Fisher G p-value | 0.0014 |
| Metric | Value |
|---|---|
| Method | stl |
| Period | 25 |
| Trend strength | 0.1546 |
| Seasonal strength | 0.0000 |
| Method | Anomalies | Rate |
|---|---|---|
| Rolling IQR | 0 | 0.00 % |
| Rolling Z | 0 | 0.00 % |
| Method | Changepoints |
|---|---|
| Binary segmentation | 0 |
| CUSUM | 3 |
| Sub-score | Score | Weight | Bar |
|---|---|---|---|
| data_quality | 94.9 | 20 % | |
| stationarity | 75.0 | 15 % | |
| signal_to_noise | 7.7 | 20 % | |
| autocorrelation | 47.3 | 15 % | |
| sample_size | 70.0 | 15 % | |
| regularity | 50.0 | 15 % |
| Recommendation | Value |
|---|---|
| Recommended model | SARIMA |
| Recommended diff | d = 0 |
| Recommended period | 25 |
| Missing % | 0.00 % |
| Outlier % | 5.14 % |
Generated by tseda