| Metric | Value |
|---|---|
| Missing values | 0 (0.00 %) |
| Longest NaN run | 0 |
| Index gaps | 0 |
| IQR outliers | 6 (3.43 %) |
| Statistic | Value |
|---|---|
| Mean | 69.7495 |
| Std | 45.2085 |
| Min | 6 |
| Max | 415 |
| Median | 61.87 |
| Skewness | 3.0466 |
| Kurtosis | 18.7949 |
| CV | 0.6482 |
| Test | Statistic | p-value | Result |
|---|---|---|---|
| ADF | 0.2045 | 0.9725 | non-stationary |
| KPSS | 1.8227 | 0.0100 | non-stationary |
Verdict: NON-STATIONARY — strong evidence.
| Metric | Value |
|---|---|
| Is seasonal | True |
| Dominant period | 25 |
| Candidate periods | [(25, 0.9), (16, 0.7970336460406788), (15, 0.7970336460406788), (10, 0.6205808654089605), (11, 0.6205808654089605)] |
| Fisher G p-value | 0.0000 |
| Metric | Value |
|---|---|
| Method | stl |
| Period | 25 |
| Trend strength | 0.8141 |
| Seasonal strength | 0.0000 |
| Method | Anomalies | Rate |
|---|---|---|
| Rolling IQR | 1 | 0.57 % |
| Rolling Z | 1 | 0.57 % |
| Method | Changepoints |
|---|---|
| Binary segmentation | 3 |
| CUSUM | 36 |
| Sub-score | Score | Weight | Bar |
|---|---|---|---|
| data_quality | 96.6 | 20 % | |
| stationarity | 0.0 | 15 % | |
| signal_to_noise | 40.7 | 20 % | |
| autocorrelation | 75.3 | 15 % | |
| sample_size | 70.0 | 15 % | |
| regularity | 50.0 | 15 % |
| Recommendation | Value |
|---|---|
| Recommended model | ETS |
| Recommended diff | d = 1 |
| Recommended period | 25 |
| Missing % | 0.00 % |
| Outlier % | 3.43 % |
Generated by tseda